| 1. | | We Benchmarked the Best Video AI Models (gmicloud.ai) |
| 1 point by CKMo 20 days ago | past |
|
| 2. | | Imagination Meets Intelligence in GMI Cloud's Inference Engine 2.0 (gmicloud.ai) |
| 1 point by CKMo 49 days ago | past |
|
| 3. | | Gelato-30B-A3B: A Grounding Model for GUI Computer-Use Tasks (huggingface.co) |
| 3 points by CKMo 49 days ago | past |
|
| 4. | | The Trap of Applying Generic Models to Business Needs (gmicloud.ai) |
| 1 point by CKMo 56 days ago | past |
|
| 5. | | Revisiting DeepSeek's Impact: Half a Year Later (gmicloud.ai) |
| 1 point by CKMo 3 months ago | past | 1 comment |
|
| 6. | | Bring us your LLMs: why peer review is good for AI models (nature.com) |
| 1 point by CKMo 3 months ago | past |
|
| 7. | | AI Applications Expand Globally: 2025 Insight Report (apnews.com) |
| 2 points by CKMo 4 months ago | past |
|
| 8. | | Removing Load Balancers Cut Routing Costs by 40% (gmicloud.ai) |
| 1 point by CKMo 4 months ago | past |
|
| 9. | | AI VideoGen Open Beta Access (gmicloud.ai) |
| 1 point by CKMo 5 months ago | past |
|
| 10. | | DeepSeek: New model DeepSeek Prover V2 671B now available on GMI Cloud (gmicloud.ai) |
| 1 point by CKMo 8 months ago | past | 1 comment |
|
| 11. | | Incentives Matter: Why Zero Trust Mandates Aren't Enough (ft.com) |
| 1 point by CKMo on Oct 21, 2024 | past |
|
| 12. | | How Low Can You Go? An Analysis of 2023 Time-to-Exploit Trends (cloud.google.com) |
| 1 point by CKMo on Oct 17, 2024 | past | 1 comment |
|
| 13. | | Cisco investigates breach after stolen data for sale on hacking forum (bleepingcomputer.com) |
| 8 points by CKMo on Oct 15, 2024 | past |
|
| 14. | | OpenAI launches 'Canvas' ChatGPT interface tailored to write and code projects (techcrunch.com) |
| 3 points by CKMo on Oct 5, 2024 | past | 1 comment |
|
| 15. | | Security Is Usability – Examining Cybersecurity Erosion (pomerium.com) |
| 3 points by CKMo on Oct 3, 2024 | past |
|
| 16. | | Pomerium v0.27 (pomerium.com) |
| 4 points by CKMo on Sept 25, 2024 | past | 1 comment |
|
| 17. | | Google confirms Iran-linked hackers targeted Trump, Biden campaigns (politico.com) |
| 4 points by CKMo on Aug 15, 2024 | past |
|
| 18. | | ADT admits security breach after hackers advertise stolen data on the dark web (theverge.com) |
| 9 points by CKMo on Aug 9, 2024 | past |
|
| 19. | | The Lessons from the Snowflake Breach (pomerium.com) |
| 2 points by CKMo on Aug 8, 2024 | past |
|
| 20. | | Network-centric vs. Application-centric Approach (pomerium.com) |
| 2 points by CKMo on Aug 7, 2024 | past |
|
| 21. | | CrowdStrike Is a Harsh Reminder of the Danger of Third-Party Clients (pomerium.com) |
| 3 points by CKMo on Aug 5, 2024 | past |
|
| 22. | | Lockbit 3.0 Claims Attack on Federal Reserve: 33 TB Allegedly Compromised (redhotcyber.com) |
| 1 point by CKMo on June 24, 2024 | past |
|
| 23. | | Access Management Startup Pomerium Raises $13.75M (securityweek.com) |
| 2 points by CKMo on June 20, 2024 | past |
|
| 24. | | 'Human oversight' enabled fired employee to access test system and servers (channelnewsasia.com) |
| 1 point by CKMo on June 13, 2024 | past |
|
| 25. | | The Snowflake Attack May Be Turning into One of the Largest Data Breaches (wired.com) |
| 20 points by CKMo on June 6, 2024 | past | 1 comment |
|
| 26. | | US internet routers destroyed in 2023 hack (reuters.com) |
| 1 point by CKMo on May 31, 2024 | past | 1 comment |
|
| 27. | | Announcing Pomerium v0.26 (pomerium.com) |
| 2 points by CKMo on May 23, 2024 | past |
|
| 28. | | Trends Shaping the Future of Access Control (pomerium.com) |
| 3 points by CKMo on May 17, 2024 | past |
|
| 29. | | Microsoft Azure Hit with the Largest Data Breach in Its History (techreport.com) |
| 30 points by CKMo on Feb 20, 2024 | past | 4 comments |
|
| 30. | | SASE Solutions vs. Pomerium (pomerium.com) |
| 2 points by CKMo on Jan 10, 2024 | past |
|
|
| More |