| 1. | | Color Palette Pro (colorpalette.pro) |
| 11 points by admp 19 days ago | past |
|
| 2. | | I Shot That: Camera Survey of 45 of the Top Fall 2025 Films (indiewire.com) |
| 5 points by admp 43 days ago | past |
|
| 3. | | Grade 2 Braille (wikipedia.org) |
| 35 points by admp 84 days ago | past | 17 comments |
|
| 4. | | Where are all the trillion dollar biotechs? (ladanuzhna.xyz) |
| 23 points by admp 3 months ago | past | 8 comments |
|
| 5. | | Denmark to abolish VAT on books in effort to get more people reading (theguardian.com) |
| 9 points by admp 3 months ago | past | 2 comments |
|
| 6. | | Tiny-tpu: A minimal tensor processing unit (TPU), inspired by Google's TPU (github.com/tiny-tpu-v2) |
| 271 points by admp 3 months ago | past | 17 comments |
|
| 7. | | Wooden church sets off on slow Swedish road trip to escape mining subsidence (reuters.com) |
| 3 points by admp 3 months ago | past |
|
| 8. | | Staff fear UK's Turing AI Institute at risk of collapse (bbc.co.uk) |
| 6 points by admp 3 months ago | past | 2 comments |
|
| 9. | | Tokens are getting more expensive (ethanding.substack.com) |
| 363 points by admp 4 months ago | past | 253 comments |
|
| 10. | | China proposes global body to govern artificial intelligence (ft.com) |
| 5 points by admp 4 months ago | past |
|
| 11. | | Have LLMs Mastered Geolocation? (bellingcat.com) |
| 2 points by admp 5 months ago | past |
|
| 12. | | Could AI Make a Scorsese Movie? Demis Hassabis and Darren Aronofsky Discuss (ft.com) |
| 8 points by admp 6 months ago | past | 1 comment |
|
| 13. | | Calculating Oil Storage Tank Occupancy with Help of Satellite Imagery (2017) (medium.com/planet-stories) |
| 5 points by admp 6 months ago | past |
|
| 14. | | Testing AI's GeoGuessr Genius (astralcodexten.com) |
| 10 points by admp 7 months ago | past |
|
| 15. | | 'We use them every day': the clack of typewriter keys can still be heard (bbc.com) |
| 3 points by admp 8 months ago | past |
|
| 16. | | BlenderMCP: Blender Model Context Protocol Integration (github.com/ahujasid) |
| 54 points by admp 8 months ago | past | 1 comment |
|
| 17. | | Trimodal Nature of Tech Compensation in the US, UK and India (pragmaticengineer.com) |
| 4 points by admp 9 months ago | past |
|
| 18. | | Maps that show time instead of space [video] (youtube.com) |
| 1 point by admp 10 months ago | past |
|
| 19. | | Notes on China (dwarkeshpatel.com) |
| 108 points by admp 11 months ago | past | 154 comments |
|
| 20. | | Large language models surpass human experts in predicting neuroscience results (nature.com) |
| 2 points by admp on Nov 28, 2024 | past |
|
| 21. | | Uv: An Fast Python Package Manager [video] (youtube.com) |
| 2 points by admp on Nov 16, 2024 | past |
|
| 22. | | How NotebookLM Was Made (latent.space) |
| 2 points by admp on Oct 28, 2024 | past |
|
| 23. | | Models of Life (asimov.press) |
| 3 points by admp on Oct 2, 2024 | past |
|
| 24. | | Multicellular artificial NN architectures show computational problem solving (nature.com) |
| 3 points by admp on Sept 18, 2024 | past | 1 comment |
|
| 25. | | JPMorgan in Talks with Apple to Take over Credit Card from Goldman (wsj.com) |
| 1 point by admp on Sept 18, 2024 | past | 1 comment |
|
| 26. | | Parables on the Power of Planning in AI: Poker to Diplomacy: Noam Brown (OpenAI) [video] (youtube.com) |
| 1 point by admp on Sept 18, 2024 | past |
|
| 27. | | K340A: The Brain Computer of Chernobyl Duga Radar [video] (youtube.com) |
| 161 points by admp on Sept 16, 2024 | past | 46 comments |
|
| 28. | | How to date a recording using background electrical noise (robertheaton.com) |
| 3 points by admp on Sept 16, 2024 | past |
|
| 29. | | Time travelling in London with Streetview [video] (youtube.com) |
| 2 points by admp on Aug 7, 2024 | past |
|
| 30. | | The Extraordinary Technologies of Gravity Probe B (stanford.edu) |
| 5 points by admp on June 5, 2024 | past |
|
|
| More |