| 31. | | Achim Leistner (wikipedia.org) |
| 2 points by admp on June 5, 2024 | past |
|
| 32. | | .ai domain registrations generated 20% of Anguilla's government annual revenue (imf.org) |
| 4 points by admp on June 3, 2024 | past | 1 comment |
|
| 33. | | Illuminate (withgoogle.com) |
| 2 points by admp on June 1, 2024 | past |
|
| 34. | | Eagles changed migration route to avoid Ukraine war (bbc.co.uk) |
| 26 points by admp on May 21, 2024 | past | 4 comments |
|
| 35. | | Robot's Day of Rest (reason.com) |
| 1 point by admp on May 13, 2024 | past |
|
| 36. | | Telegram Contests (contest.com) |
| 2 points by admp on April 18, 2024 | past |
|
| 37. | | My nine year old is learning to code because of AI (haihai.ai) |
| 3 points by admp on April 15, 2024 | past | 1 comment |
|
| 38. | | Tacit Knowledge Videos on Every Subject (lesswrong.com) |
| 1 point by admp on April 2, 2024 | past |
|
| 39. | | OpenSSF scorecard github.com/tukaani-project/xz (securityscorecards.dev) |
| 9 points by admp on March 31, 2024 | past | 7 comments |
|
| 40. | | The Tremendous yet Troubled State of Gaming in 2024 (matthewball.co) |
| 1 point by admp on Feb 26, 2024 | past |
|
| 41. | | The Bartender and the Lost Literary Masterpiece (newyorker.com) |
| 1 point by admp on Feb 23, 2024 | past |
|
| 42. | | Yishan Wong: "Google's Gemini issue is not about woke/DEI" (twitter.com/yishan) |
| 75 points by admp on Feb 23, 2024 | past | 124 comments |
|
| 43. | | Yes Prime Minister, questionnaire design matters (ipsos.com) |
| 72 points by admp on Feb 20, 2024 | past | 72 comments |
|
| 44. | | 2024 MIT Integration Bee – Finals [video] (youtube.com) |
| 1 point by admp on Feb 17, 2024 | past |
|
| 45. | | Deliveroo and Uber Eats Riders Strike on Valentine's Day (bbc.co.uk) |
| 35 points by admp on Feb 14, 2024 | past | 76 comments |
|
| 46. | | The Norwegian sovereign wealth fund's $92M Excel error (ft.com) |
| 6 points by admp on Feb 12, 2024 | past | 1 comment |
|
| 47. | | Vandals set off fireworks in driverless Waymo car (sfchronicle.com) |
| 4 points by admp on Feb 11, 2024 | past | 2 comments |
|
| 48. | | One Trillion Row Challenge (github.com/coiled) |
| 5 points by admp on Feb 7, 2024 | past |
|
| 49. | | Near-disaster shows EU air traffic control is nowhere near good enough (ft.com) |
| 3 points by admp on Feb 7, 2024 | past | 1 comment |
|
| 50. | | I recreated an entire Steam Locomotive in 3D [video] (youtube.com) |
| 2 points by admp on Feb 4, 2024 | past |
|
| 51. | | Five tube stations now have new circular tube maps (ianvisits.co.uk) |
| 26 points by admp on Feb 2, 2024 | past | 28 comments |
|
| 52. | | The business of check cashing (bitsaboutmoney.com) |
| 215 points by admp on Jan 30, 2024 | past | 323 comments |
|
| 53. | | To Study the Brain, a Doctor Puts Himself Under the Knife (2015) (technologyreview.com) |
| 1 point by admp on Jan 30, 2024 | past |
|
| 54. | | 'Eno' Review: A portrait of Brian Eno that is different each time you watch it (variety.com) |
| 80 points by admp on Jan 28, 2024 | past | 25 comments |
|
| 55. | | Pick's Theorem (wikipedia.org) |
| 3 points by admp on Jan 27, 2024 | past |
|
| 56. | | Sundance 2024: Generative AI Changes Brian Eno Documentary (forbes.com/sites/dbloom) |
| 1 point by admp on Jan 27, 2024 | past |
|
| 57. | | 2023 Letter (danwang.co) |
| 262 points by admp on Jan 23, 2024 | past | 154 comments |
|
| 58. | | Teaching CS50 with AI [pdf] (cs.harvard.edu) |
| 2 points by admp on Jan 22, 2024 | past |
|
| 59. | | Robots that can autonomously build structures out of lattice blocks (techxplore.com) |
| 1 point by admp on Jan 19, 2024 | past |
|
| 60. | | AI Sleeper Agents (astralcodexten.com) |
| 22 points by admp on Jan 17, 2024 | past | 3 comments |
|
|
| More |