| 1. | | Linode / Akamai US-EAST is down (linode.com) |
| 30 points by mherrmann 4 months ago | past | 30 comments |
|
| 2. | | Show HN: Picture Bee (picturebee.app) |
| 1 point by mherrmann 10 months ago | past | 1 comment |
|
| 3. | | Good PRs Are Minimal (gist.github.com) |
| 3 points by mherrmann 11 months ago | past |
|
| 4. | | Helium: Lighter Web Automation with Python (github.com/mherrmann) |
| 199 points by mherrmann 12 months ago | past | 49 comments |
|
| 5. | | The new Chromium Updater: Omaha 4 (omaha-consulting.com) |
| 1 point by mherrmann on March 25, 2024 | past |
|
| 6. | | How to fork Chromium (omaha-consulting.com) |
| 2 points by mherrmann on Nov 30, 2023 | past |
|
| 7. | | I got a research grant to formalise Fermat's Last Theorem in Lean (twitter.com/xenaproject) |
| 3 points by mherrmann on Oct 13, 2023 | past |
|
| 8. | | Selenium-Python but Lighter: Helium (github.com/mherrmann) |
| 1 point by mherrmann on Sept 27, 2023 | past | 1 comment |
|
| 9. | | Show HN: A ChatGPT command-line tool for fixing errors in your source code (github.com/mherrmann) |
| 2 points by mherrmann on April 4, 2023 | past |
|
| 10. | | Show HN: `fix` any failing command with ChatGPT (github.com/mherrmann) |
| 2 points by mherrmann on April 2, 2023 | past |
|
| 11. | | Ask HN: "Newsbombs" as a way to combat authoritarian propaganda? |
| 8 points by mherrmann on March 5, 2022 | past | 6 comments |
|
| 12. | | A summary of what Russian nationalist accounts think (twitter.com/y_akopov) |
| 3 points by mherrmann on March 2, 2022 | past |
|
| 13. | | Matter and antimatter seem to respond equally to gravity (phys.org) |
| 10 points by mherrmann on Jan 5, 2022 | past | 1 comment |
|
| 14. | | New exotic matter particle, a tetraquark, discovered at CERN (phys.org) |
| 555 points by mherrmann on July 30, 2021 | past | 209 comments |
|
| 15. | | Why is space three-dimensional? (2016) (phys.org) |
| 2 points by mherrmann on July 18, 2021 | past |
|
| 16. | | Ask HN: Cookie popups – how annoyed are you? |
| 20 points by mherrmann on Jan 25, 2021 | past | 19 comments |
|
| 17. | | Good PRs are minimal (gist.github.com) |
| 1 point by mherrmann on Oct 16, 2020 | past |
|
| 18. | | Gravity in Curved Spacetime Yields Quantum Mechanics in Flat Spacetime (researchgate.net) |
| 4 points by mherrmann on Sept 24, 2020 | past | 2 comments |
|
| 19. | | Oxford's Covid Vaccine Front-Runner Is Months Ahead of Her Competition (bloomberg.com) |
| 4 points by mherrmann on July 15, 2020 | past | 2 comments |
|
| 20. | | Update Frameworks for Windows Applications (omaha-consulting.com) |
| 1 point by mherrmann on June 23, 2020 | past |
|
| 21. | | Google Omaha Tutorial (omaha-consulting.com) |
| 2 points by mherrmann on June 3, 2020 | past |
|
| 22. | | Oxford Covid-19 vaccine programme opens for clinical trial recruitment (ox.ac.uk) |
| 2 points by mherrmann on March 28, 2020 | past |
|
| 23. | | Show HN: Helium – Lighter web automation based on Selenium (github.com/mherrmann) |
| 191 points by mherrmann on Feb 25, 2020 | past | 62 comments |
|
| 24. | | Amazon takes swipe at PayPal's $4bn Honey acquisition (wired.com) |
| 2 points by mherrmann on Jan 11, 2020 | past |
|
| 25. | | After a hard diagnosis, one athlete learns to soften up (outsideonline.com) |
| 1 point by mherrmann on Oct 15, 2019 | past |
|
| 26. | | SCA Experiences of a Small Business (fman.io) |
| 2 points by mherrmann on Aug 28, 2019 | past | 1 comment |
|
| 27. | | Solving a 32,768x32,768x32,768 Rubik's cube [video] (vice.com) |
| 4 points by mherrmann on July 27, 2019 | past |
|
| 28. | | Demystifying Consciousness (herrmann.io) |
| 1 point by mherrmann on July 14, 2019 | past |
|
| 29. | | Show HN: A book about creating desktop apps with Python and Qt (fman.io) |
| 4 points by mherrmann on July 14, 2019 | past |
|
| 30. | | PyQt examples 2019: Learn to create a desktop app (github.com/pyqt) |
| 7 points by mherrmann on July 4, 2019 | past |
|
|
| More |